Bolero ETF playlist
Bolero ETF playlist
Deze selectie bevat de meest verhandelde ETF's bij Bolero (zonder short ETF's of ETF's met een hefboom). Deze selectie kan van tijd tot tijd door Bolero aangepast worden. De selectie kan ook steeds geraadpleegd worden in het Idea Center op het Bolero-platform of in de app.
Wereldindexen
| Naam | ISIN-code |
|---|---|
| iShares Core MSCI World UCITS ETF - USD ACC (IWDA) | IE00B4L5Y983 |
| VANGUARD FTSE ALL-WORLD UCITS ETF - USD ACC (VWCE) | IE00BK5BQT80 |
| Vanguard FTSE All-World UCITS ETF - USD DIS (VWRL) | IE00B3RBWM25 |
| iShares MSCI World UCITS ETF - USD DIS (IWRD) | IE00B0M62Q58 |
| SPDR MSCI World UCITS ETF - USD ACC (SWRD) | IE00BFY0GT14 |
| iShares MSCI World Small Cap UCITS ETF - USD ACC (IUSN) | IE00BF4RFH31 |
| iShares MSCI World SRI UCITS ETF - EUR ACC (SUSW) | IE00BYX2JD69 |
| Xtrackers MSCI World ESG UCITS ETF - USD ACC (XZW0) | IE00BZ02LR44 |
| JPM Global Research Enhanced Index Equity (ESG) UCITS ETF - USD ACC (JREG) | IE00BF4G6Y48 |
| SSGA SPDR E.I-S.M.A.C.W.I.M. (IMIE) | IE00B3YLTY66 |
| Invesco Markets II plc - Invesco FTSE All-World UCITS ETF - USD ACC (FWIA) | IE000716YHJ7 |
| State Street SPDR MSCI All Country World UCITS ETF - USD ACC (ACWE) | IE00B44Z5B48 |
| iShares MSCI ACWI UCITS ETF - USD ACC (SSAC) | IE00B6R52259 |
| iShares Edge MSCI World Momentum Factor UCITS ETF - USD ACC (IS3R) | IE00BP3QZ825 |
| Xtrackers MSCI World Momentum UCITS ETF - 1C USD ACC (XDEM) | IE00BL25JP72 |
| iShares MSCI World EUR Hedged UCITS ETF - ACC H (IWDE) | IE00B441G979 |
| Xtrackers MSCI World ex USA UCITS ETF - 1C USD ACC (EXUS) | IE0006WW1TQ4 |
| VanEck Morningstar Global Wide Moat UCITS ETF - A USD ACC (VVGM) | IE00BL0BMZ89 |
| AMUNDI ETF-MSCI WORLD UCITS ETF (MWRD) | IE000BI8OT95 |
VS
| Naam | ISIN-code |
|---|---|
| iShares Core S&P 500 UCITS ETF - USD ACC (CSPX) | IE00B5BMR087 |
| VANGUARD S&P 500 UCITS ETF - USD DIS (VUSA) | IE00B3XXRP09 |
| iShares Core S&P 500 UCITS ETF - USD DIS (IUSA) | IE0031442068 |
| iShares NASDAQ-100 UCITS ETF - USD ACC (CNDX) | IE00B53SZB19 |
| Vanguard S&P 500 UCITS ETF - USD ACC (VUAA) | IE00BFMXXD54 |
| iShares NASDAQ-100 UCITS ETF - EUR ACC H (NQSE) | IE00BYVQ9F29 |
| Amundi Nasdaq-100 II UCITS ETF - EUR ACC (UST) | LU1829221024 |
| Amundi S&P 500 UCITS ETF - EUR ACC (500) | LU1681048804 |
| Invesco EQQQ NASDAQ-100 UCITS ETF - USD DIS (EQQQ) | IE0032077012 |
| iShares S&P 500 EUR Hedged UCITS ETF - ACC (IUES) | IE00B3ZW0K18 |
| iShares S&P 500 Equal Weight UCITS ETF - USD ACC (EWSP) | IE000MLMNYS0 |
| State Street SPDR S&P 500 Leaders UCITS ETF - USD ACC (500X) | IE00BH4GPZ28 |
Europa
| Naam | ISIN-code |
|---|---|
| Amundi BEL 20 UCITS ETF Dist (BEL) | FR0000021842 |
| iShares Core MSCI Europe UCITS ETF EUR - ACC (IMAE) | IE00B4K48X80 |
| iShares Core EURO STOXX 50 UCITS ETF - ACC (CSX5) | IE00B53L3W79 |
| Amundi Stoxx Europe 600 UCITS ETF - ACC (MEUD) | LU0908500753 |
| iShares Core EURO STOXX 50 UCITS ETF EUR - DIS (EUEA) | IE0008471009 |
| iShares MSCI Europe SRI UCITS ETF - EUR ACC (IESE) | IE00B52VJ196 |
| iShares AEX UCITS ETF - EUR DIS (IAEX) | IE00B0M62Y33 |
| iShares Core MSCI Europe UCITS ETF - EUR DIS (IMEU) | IE00B1YZSC51 |
| iShares Core DAX® UCITS ETF (DE) - EUR ACC (EXS1) | DE0005933931 |
| iShares MSCI Poland UCITS ETF - USD ACC (IBCJ) | IE00B4M7GH52 |
| State Street SPDR STOXX Europe 600 SRI UCITS ETF - EUR ACC (600X) | IE00BK5H8015 |
Grondstoffen
| Naam | ISIN-code |
|---|---|
| iShares Physical Gold ETC - USD ACC (EGLN) | IE00B4ND3602 |
| WisdomTree WTI Crude Oil - EUR ACC (CRUDP) | GB00B15KXV33 |
| WISDOMTREE PHYSICAL GOLD ETC (PHAU) | JE00B1VS3770 |
| Global X Copper Miners UCITS ETF - USD ACC (4COP) | IE0003Z9E2Y3 |
| WISDOMTREE PHYSICAL SILVER ETC (PHAG) | JE00B1VS3333 |
| WISDOMTREE NATURAL GAS (NGASP) | JE00BN7KB334 |
| Xetra Gold (4GLD) | DE000A0S9GB0 |
| Amundi Physical Gold ETC (GOLD) | FR0013416716 |
| Global X Lithium & Battery Tech UCITS ETF - USD ACC (LI7U) | IE00BLCHJN13 |
Groeimarkten
| Naam | ISIN-code |
|---|---|
| iShares Core MSCI EM IMI UCITS ETF - USD ACC (EMIM) | IE00BKM4GZ66 |
| iShares MSCI China UCITS ETF - USD ACC (ICHN) | IE00BJ5JPG56 |
| Xtrackers CSI300 Swap UCITS ETF - 1C USD ACC (XCHA) | LU0779800910 |
| iShares MSCI Emerging Markets UCITS ETF - USD ACC (IEMA) | IE00B4L5YC18 |
| iShares MSCI India UCITS ETF - USD ACC (NDIA) | IE00BZCQB185 |
| Franklin FTSE India UCITS ETF - USD ACC (FLXI) | IE00BHZRQZ17 |
| iShares MSCI China Tech UCITS ETF - USD ACC (CTEC) | IE000NFR7C63 |
Crypto
| Naam | ISIN-code |
|---|---|
| VanEck Vectors Bitcoin ETN (VBTC) | DE000A28M8D0 |
| CoinShares Bitcoin ETP (BITC) | GB00BLD4ZL17 |
| WisdomTree Physical Bitcoin (WBTC) | GB00BJYDH287 |
| iShares Bitcoin ETP (IB1T) | XS2940466316 |
| WisdomTree Physical Solana (SOLW) | GB00BNGJ9G01 |
| VanEck Vectors Ethereum ETN (VETH) | DE000A3GPSP7 |
| 21Shares Ripple ETP (AXRP) | CH0454664043 |
| 21Shares Bitcoin ETP (ABTC) | CH0454664001 |
| CoinShares XRP ETP (XRRL) | GB00BLD4ZN31 |
| Bitcoin Tracker Euro (Stockholm) (XBTE) | SE0007525332 |
| Bitwise Physical Bitcoin ETP (BTCE) | DE000A27Z304 |
| 21Shares Bitcoin Core ETP (CBTC) | CH1199067674 |
AI
| Naam | ISIN-code |
|---|---|
| Xtrackers Artificial Intelligence & Big Data UCITS ETF - 1C USD ACC (XAIX) | IE00BGV5VN51 |
Quantum
| Naam | ISIN-code |
|---|---|
| VanEck Quantum Computing UCITS ETF - A USD ACC (QUTM) | IE0007Y8Y157 |
Defensie
| Naam | ISIN-code |
|---|---|
| VanEck Defense UCITS ETF - A USD ACC (DFEN) | IE000YYE6WK5 |
| WisdomTree Europe Defence UCITS ETF - EUR ACC (EUDF) | IE0002Y8CX98 |
| Future of Defence UCITS ETF - USD ACC (ASWC) | IE000OJ5TQP4 |
| iShares Global Aerospace & Defence UCITS ETF - USD ACC (DFND) | IE000U9ODG19 |
| HANetf ICAV - Future of European Defence UCITS ETF - USD (ARMY) | IE000I7E6HL0 |
Dividend
| Naam | ISIN-code |
|---|---|
| State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF - EUR DIS (EUDV) | IE00B5M1WJ87 |
| SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS (SPYD) | IE00B6YX5D40 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS (VHYL) | IE00B8GKDB10 |
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF - EUR DIS (TDIV) | NL0011683594 |
Obligaties
| Naam | ISIN-code |
|---|---|
| iShares Core EUR Corp Bond UCITS ETF - DIS (IEAC) | IE00B3F81R35 |
| Vanguard EUR Corporate Bond UCITS ETF - DIS (VECP) | IE00BZ163G84 |
| iShares Global Govt Bond UCITS ETF - USD DIS (EUN3) | IE00B3F81K65 |
Thema's & sectoren
| Naam | ISIN-code |
|---|---|
| iShares Global Clean Energy Transition UCITS ETF - USD DIS (IQQH) | IE00B1XNHC34 |
| iShares Global Water UCITS ETF - USD DIS (IQQQ) | IE00B1TXK627 |
| L&G Hydrogen Economy UCITS ETF - USD ACC (HTMW) | IE00BMYDM794 |
| VanEck Video Gaming and eSports UCITS ETF - USD ACC (ESP0) | IE00BYWQWR46 |
| SPDR MSCI World Technology UCITS ETF - USD ACC (WTCH) | IE00BYTRRD19 |
| iShares Electric Vehicles and Driving Technology UCITS ETF - USD ACC (IEVD) | IE00BGL86Z12 |
| Xtrackers MSCI World Information Technology UCITS ETF - USD ACC (XDWT) | IE00BM67HT60 |
| iShares S&P 500 Health Care Sector UCITS ETF - USD ACC (QDVG) | IE00B43HR379 |
| L&G Cyber Security UCITS ETF - USD ACC (ISPY) | IE00BYPLS672 |
| JPM Climate Change Solutions UCITS ETF - USD ACC (T3MP) | IE000O8S1EX4 |
| iShares STOXX Europe 600 Banks UCITS ETF (DE) - EUR DIS (EXV1) | DE000A0F5UJ7 |
| iShares S&P 500 Information Technology Sector UCITS ETF - USD ACC (IUIT) | IE00B3WJKG14 |
| VanEck Semiconductor UCITS ETF - USD ACC (VVSM) | IE00BMC38736 |
| iShares MSCI Global Semiconductors UCITS ETF - USD ACC (SEMI) | IE000I8KRLL9 |
| iShares Automation & Robotics UCITS ETF - USD ACC (2B76) | IE00BYZK4552 |
| L&G Clean Water UCITS ETF - USD ACC (XMLC) | IE00BK5BC891 |